

Porcelain Evaporating Dish
High-temperature laboratory crucibles, capsules, and evaporating dishes: quartz moisture and ash capsules with lid, porcelain crucibles (low form with lid), porcelain evaporating dishes, and alumina crucibles without lid (with stand, up to 1700°C).
Customize
Product Details
Quartz Moisture and Ash Capsule with Lid
| Cat. No. | Ht. x Dia. (mm) |
|---|---|
| 11.045.02 | 11 x 38 |
| 11.045.04 | 12 x 54 |
| 11.045.06 | 12 x 75 |
Porcelain Crucible, Low Form with Lid
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.047.01 | 15 | 10 |
| 12.047.03 | 25 | 10 |
| 12.047.05 | 50 | 10 |
| 12.047.07 | 100 | 5 |
| 12.047.09 | 150 | 5 |
| 12.047.11 | 150 | 2 |
Porcelain Evaporating Dish
| Cat. No. | Capacity (ml) | Top Dia. (mm) | Min. Pack |
|---|---|---|---|
| 11.049.01 | 20 | 50 | 10 |
| 11.049.03 | 100 | 75 | 10 |
| 11.049.05 | 250 | 100 | 10 |
| 11.049.07 | 400 | 125 | 5 |
| 11.049.09 | 800 | 150 | 5 |
| 11.049.11 | 1200 | 200 | 5 |
Alumina Crucible Without Lid (With Stand up to 1700°C)
| Cat. No. | Capacity (ml) | Minimum Pack |
|---|---|---|
| 12.051.01 | 15 | 2 |
| 12.051.03 | 25 | 2 |
| 12.051.05 | 50 | 2 |
| 12.051.07 | 100 | 2 |
| 12.051.09 | 250 | 2 |
| 12.051.11 | 400 | 2 |
Specifications:
- Quartz capsules and crucibles: high purity, with lid, thermal stability
- Porcelain crucible and dish: glazed, chemical resistant, available in multiple sizes
- Alumina crucibles: high refractory, supports up to 1700°C, no lid
- Suitable for all standard gravimetric, ashing, and evaporating tasks
Applications:
- Sample ashing, moisture analysis, residue determination
- Evaporation and concentration in chemical and analytical labs
- High-temperature melting, testing, and gravimetric procedures
- Teaching, research, and quality control laboratories
























