

Silicon Rubber Tubing - 1 Meter
High quality silicon rubber tubing available in various outer diameters, inner diameters, and wall thicknesses. Ideal for laboratory, medical, and industrial use. Flexible, durable, and resistant to extreme conditions.
Customize
Product Details
Description
Silicon rubber tubing is widely used in laboratories, medical setups, and industrial environments. Known for its flexibility, chemical resistance, and ability to withstand high and low temperatures, this tubing supports exacting requirements, including fluid and gas transfer, sample handling, and equipment connectivity.
Applications
- Laboratory fluid and gas transfer
- Medical tubing and instrument connections
- Industrial automation and chemical processing
- Food, beverage, and pharmaceutical dispensing
- Peristaltic pump operations
Specifications
- Excellent flexibility and durability
- Chemical and temperature resistant
- Available OD: 4 mm to 25 mm
- Available ID: 2 mm to 16 mm
- Wall thickness: 1 mm to 4.5 mm
- Pricing: Per meter basis
Silicon Rubber Tubing - Price List & Dimensions
| Cat. No. | OD mm. | ID mm. | Wall Thickness mm | Price/Mtr Rs. |
|---|---|---|---|---|
| 15.412.02 | 4 | 2 | 1 | 80.00 |
| 15.412.04 | 5 | 3 | 1 | 86.00 |
| 15.412.06 | 6 | 4 | 1 | 148.00 |
| 15.412.08 | 7 | 5 | 1 | 168.00 |
| 15.412.10 | 8 | 4 | 1.5 | 168.00 |
| 15.412.12 | 8 | 5 | 1.5 | 168.00 |
| 15.412.14 | 8 | 5 | 1.5 | 235.00 |
| 15.412.18 | 9 | 6 | 1.5 | 235.00 |
| 15.412.20 | 10 | 6 | 2 | 280.00 |
| 15.412.22 | 12 | 7 | 2.5 | 330.00 |
| 15.412.24 | 14 | 9 | 2.5 | 395.00 |
| 15.412.26 | 14 | 10 | 2 | 395.00 |
| 15.412.28 | 12 | 8 | 2 | 405.00 |
| 15.412.32 | 16 | 10 | 3 | 690.00 |
| 15.412.36 | 16 | 12 | 2 | 600.00 |
| 15.412.38 | 18 | 12 | 3 | 840.00 |
| 15.412.40 | 20 | 15 | 2.5 | 1020.00 |
| 15.412.42 | 22 | 15 | 3.5 | 1620.00 |
| 15.412.44 | 25 | 16 | 4.5 | 2050.00 |
























