
Water Still (U-Tube Heater)
Non-returnable
₹28,800.00 - ₹79,500.00
Water Still with U-Tube Heater, designed to provide high-purity pyrogen-free distilled water for laboratory use. Available in single and double stage configurations.
Stage and Approx. Output
Customize
Product Details
Water Still (U-Tube Heater) are carefully designed to produce high
purity pyrogen free distilled water. The water still comprises of borosilicate glass
horizontal type boiler, coil condenser, constant level device, Quartz U-Tube
heaters, along with stand and clamps. All parts are replaceable. pH/Conductivity :
6-7 / 1-2 μS/cm for single, 6-7/0.8-1 μS/cm for double distilled water. with builtin
safety cutoff device, which protects the glass in case of water supply failure and
over heating
| Cat. No. | Stage | Output (Ltr./Hr.) | Approx. Wattage (KW) |
|---|---|---|---|
| 05.675.02 | Single | 1.5 | 1.50 |
| 05.675.04 | Single | 2.5 | 1.70 |
| 05.675.06 | Double | 1.5 | 3.0 |
| 05.675.08 | Double | 2.5 | 3.4 |
| 05.675.09 | Single | 4.0 | 3.3 |
| 05.675.11 | Double | 4.0 | 6.6 |
Spare Cost:
| Part No. | Description | Price (₹) |
|---|---|---|
| 05.675.13 | Constant level device | 1,050.00 |
| 05.675.14 | Boiling chamber for 1.5 Lt./Hr. Still | 8,000.00 |
| 05.675.16 | Boiling chamber for 2.5 Lt./Hr. Still | 8,600.00 |
| 05.675.17 | Boiling chamber for 4 Lt./Hr. Still | 13,500.00 |
| 05.675.19 | Coil Condenser for 1.5 Lt./Hr. Still | 5,600.00 |
| 05.675.20 | Coil Condenser for 2.5 Lt./Hr. Still | 6,600.00 |
| 05.675.21 | Coil Condenser for 4 Lt./Hr. Still | 7,800.00 |
| 05.675.23 | U-Tube Quartz heater 1.7 KW with Silicon Stopper | 5,600.00 |
| 05.675.24 | U-Tube Quartz heater 3.4 KW with Silicon Stopper | 7,300.00 |
| 05.675.29 | Water Softener to enhance life of Water Still (Recommended) | 17,500.00 |
| 05.675.31 | Reverse Osmosis Unit 5 stage purification (for removal of 80–90% salts). Recommended where salts are more in raw water. | 36,000.00 |
Ratings And Reviews























