
Silicon Rubber Stoppers
Comprehensive range of silicon and rubber stoppers, including suba seal stoppers for test tubes and sockets. Available with autoclavable, serrated, and plain designs for versatile laboratory applications.
Customize
Description
High-quality silicon and rubber stoppers serve essential functions in laboratory procedures, ensuring reliable sealing for test tubes and sockets. Suba seal stoppers feature turn over flange designs, with options for serrated or plain styles, making them ideal for scientific research and sample handling. These stoppers are autoclavable, suitable for sterilization and repeated use in harsh laboratory conditions.
Applications
- Sealing and storage of test tubes and flasks
- Leak-proof connections for laboratory experiments
- Autoclavable closures for sterile processes
- Sample handling in chemical, biological, and medical labs
- Socket sealing for various laboratory glassware
Specifications
- Material: High grade silicon or rubber
- Types: Plain, serrated, turn over flange, socket
- Autoclavable; withstands repeated sterilization
- Available for test tubes (OD from 12 mm to 20 mm) and sockets (sizes 19/26, 24/29, 29/32)
- Multiple height and diameter options
- Price listed per piece
Silicon Rubber Stoppers
| Cat. No. | Bottom Dia mm. | Top Dia mm. | Height mm. | Price/Each Rs. |
|---|---|---|---|---|
| 15.416.02 | 9 | 11.5 | 20 | 22.00 |
| 15.416.04 | 11 | 14 | 22 | 28.00 |
| 15.416.06 | 13 | 16 | 24 | 33.00 |
| 15.416.08 | 15 | 18 | 24 | 57.00 |
| 15.416.10 | 17 | 20 | 26 | 85.00 |
| 15.416.12 | 18 | 22 | 28 | 85.00 |
| 15.416.14 | 20 | 24 | 30 | 125.00 |
| 15.416.16 | 22 | 26 | 32 | 170.00 |
| 15.416.18 | 25 | 29 | 35 | 230.00 |
| 15.416.20 | 28 | 32 | 38 | 300.00 |
| 15.416.22 | 31 | 35 | 38.5 | 350.00 |
| 15.416.24 | 33 | 38.5 | 38.5 | 360.00 |
Suba Seal Stoppers, Rubber/Silicon, Autoclavable
With Turn Over Flange & Serrations for Test Tube
| Cat. No. | For Test Tube OD mm. | Price /Piece (Rs.) Rubber | Price /Piece (Rs.) Silicon |
|---|---|---|---|
| 15.420.02 | 12 | 28.00 | 46.00 |
| 15.420.04 | 15 | 36.00 | 62.00 |
| 15.420.08 | 20 | 52.00 | 84.00 |
Note: Please Suffix 'R' for Rubber and 'S' for Silicon
With Turn Over Flange, Plain
| Cat. No. | For Test Tube OD mm. | Price /Piece (Rs.) Rubber | Price /Piece (Rs.) Silicon |
|---|---|---|---|
| 15.424.02 | 12 | 28.00 | 46.00 |
| 15.424.04 | 15 | 36.00 | 62.00 |
| 15.424.08 | 20 | 52.00 | 85.00 |
Note: Please Suffix 'R' for Rubber and 'S' for Silicon
For Socket, Plain
| Cat. No. | For Socket Size | Price /Piece (Rs.) Rubber | Price /Piece (Rs.) Silicon |
|---|---|---|---|
| 15.425.02 | 19/26 | 47.00 | 85.00 |
| 15.425.04 | 24/29 | 60.00 | 120.00 |
| 15.425.06 | 29/32 | 94.00 | 220.00 |
Note: Please Suffix 'R' for Rubber and 'S' for Silicon























