
Rubber Cork extra soft quality - 10 Pcs
Extra soft quality rubber corks for laboratory use, available in a wide range of sizes for secure sealing of glassware. Supplied in packs of 10 pieces.
Customize
Description
Extra soft rubber corks offer superior sealing for laboratory glassware, ensuring leak-proof closures for flasks, bottles, and test tubes. Manufactured from premium rubber for flexibility and durability, these corks are easy to insert and remove, making them suitable for frequent laboratory use. Multiple diameter and height options provide compatibility with various container sizes.
Applications
- Leak-proof sealing of laboratory glassware and bottles
- Storage and containment of chemicals and samples
- Versatile use in chemical, biological, and medical laboratories
- Repeated usage due to extra soft material
- Compatible with a range of glass tube diameters
Specifications
- Material: High quality extra soft rubber
- Range of top and bottom diameters (9 mm to 60 mm, 9 mm to 51 mm)
- Height: 15.5 mm to 56.5 mm
- Numbered sizes (0 to 20)
- Packing: 10 pieces per pack
- Price listed for 10 pieces
Rubber Cork Extra Soft Quality – Size Chart & Prices
| Cat. No. | Top Dia. mm. | Bottom Dia. mm. | Height mm | No. | Price/10 Pcs. Rs. |
|---|---|---|---|---|---|
| 15.432.02 | 13 | 9 | 15.5 | 0 | 34.00 |
| 15.432.04 | 14 | 11 | 18.5 | 1 | 42.00 |
| 15.432.06 | 16.5 | 13 | 20 | 2 | 51.00 |
| 15.432.08 | 19 | 14 | 21 | 3 | 62.00 |
| 15.432.10 | 21 | 15 | 22 | 4 | 69.00 |
| 15.432.12 | 22.5 | 17.5 | 23 | 5 | 78.00 |
| 15.432.14 | 24.5 | 20 | 24 | 6 | 110.00 |
| 15.432.16 | 26 | 20 | 27.5 | 7 | 128.00 |
| 15.432.18 | 26.5 | 21 | 27.5 | 8 | 140.00 |
| 15.432.20 | 28 | 21.5 | 31 | 9 | 180.00 |
| 15.432.22 | 30 | 26 | 32 | 10 | 220.00 |
| 15.432.24 | 33 | 29 | 32 | 11 | 250.00 |
| 15.432.26 | 34.5 | 30 | 34.5 | 12 | 280.00 |
| 15.432.28 | 38.5 | 31 | 37 | 13 | 385.00 |
| 15.432.30 | 41.5 | 32 | 42.5 | 14 | 430.00 |
| 15.432.32 | 45 | 35.5 | 36.5 | 15 | 570.00 |
| 15.432.36 | 49.5 | 40 | 44.5 | 16 | 680.00 |
| 15.432.40 | 53.5 | 45 | 53.5 | 18 | 820.00 |
| 15.432.42 | 60 | 51 | 56.5 | 20 | 1400.00 |























