
PTFE Stirrer
PTFE interchangeable stoppers and PTFE-coated magnetic needles (centre spin, oval shaped) for secure closure and efficient mixing in a wide range of laboratory glassware and vessels.
Customize
PTFE / Plastic Laboratory Ware – Complete Collection
A versatile range of PTFE laboratory accessories including interchangeable stoppers, centrifuge tubes, beakers with lids, magnetic stirring bars, and stirrers for reliable chemical processing, mixing, and secure closure in analytical and industrial labs.
1. PTFE Interchangeable Stopper
| Cat. No. | Size |
|---|---|
| 13.200.02 | 10/19 |
| 13.200.04 | 14/23 |
| 13.200.06 | 19/26 |
| 13.200.08 | 24/29 |
| 13.200.10 | 29/32 |
| 13.200.12 | 34/35 |
2. PTFE Coated Magnetic Needles, Centre Spin
| Cat. No. | Length x Dia mm |
|---|---|
| 13.202.02 | 6 x 3 |
| 13.202.04 | 10 x 6 |
| 13.202.06 | 15 x 8 |
| 13.202.08 | 20 x 8 |
| 13.202.10 | 25 x 8 |
| 13.202.12 | 30 x 8 |
| 13.202.14 | 40 x 8 |
| 13.202.16 | 50 x 10 |
| 13.202.16 | 75 x 10 |
3. PTFE Coated Magnetic Needles, Oval Shaped
| Cat. No. | Length x Dia mm |
|---|---|
| 13.203.01 | 10 x 6 |
| 13.203.03 | 15 x 7 |
| 13.203.05 | 20 x 8 |
| 13.203.07 | 25 x 9 |
| 13.203.09 | 30 x 11 |
| 13.203.11 | 35 x 11 |
| 13.203.13 | 50 x 16 |
4. PTFE Centrifuge Tube, Round or Conical
| Cat. No. | Capacity ml. |
|---|---|
| 13.205.01 | 15 |
| 13.205.03 | 25 |
| 13.205.05 | 50 |
| 13.205.07 | 100 |
5. PTFE Beakers with Spout
| Cat. No. | Capacity ml. |
|---|---|
| 13.210.02 | 25 |
| 13.210.04 | 50 |
| 13.210.06 | 100 |
| 13.210.08 | 250 |
| 13.210.10 | 500 |
| 13.210.12 | 1000 |
| 13.210.14 | 2000 |
| 13.210.16 | 5000 |
6. PTFE Lid for Beakers
| Cat. No. | Suitable for Beaker Capacity (mL) |
|---|---|
| 13.212.02 | 25 |
| 13.212.04 | 50 |
| 13.212.06 | 100 |
| 13.212.08 | 250 |
| 13.212.10 | 500 |
| 13.212.12 | 1000 |
| 13.212.14 | 2000 |
7. PTFE Stirrer
| Cat. No. | Type | Size mm |
|---|---|---|
| 13.213.02 | Policeman (Retriever) | 12 x 300 |
| 13.213.04 | Policeman (Retriever) | 12 x 400 |
| 13.213.06 | Plain with SS Rod | 8 x 200 |
| 13.213.08 | Plain with SS Rod | 10 x 250 |
| 13.213.10 | Plain with SS Rod | 12 x 300 |
| 13.213.12 | Plain | 8 x 200 |
| 13.213.14 | Plain | 10 x 250 |
| 13.213.16 | Plain | 12 x 300 |
| 13.213.18 | Scrapper | 10 x 250 |
| 13.213.20 | Scrapper | 12 x 300 |
| 13.213.22 | Scrapper | 12 x 300 |























