POLARIZING MICROSCOPE – PM SERIES
Variants: PM-10 (Monocular) | PM-11 (Binocular) | PM-12 (Trinocular)
Designed for geology, mineralogy, petrology, and materials science education, the PM Series Polarizing Microscopes deliver reliable polarized light analysis with precision optics and rugged mechanical construction. This series allows users to choose between monocular, binocular, or trinocular configurations while maintaining identical optical performance and polarizing capabilities across all variants.
Built with Bertrand lens systems, sliding analyzers, precision rotating stages, and high-NA condensers, the PM Series is ideal for both student training and advanced laboratory applications.
Key Features & Benefits
| Feature | Benefit |
|---|
| Polarized Light Optical System | Enables detailed mineral and crystalline structure analysis |
| Bertrand Lens with Sliding Analyzer | Accurate conoscopic and orthoscopic observations |
| 360° Rotatable Stage with Vernier | Precise angular measurement and crystal orientation study |
| Co-Axial Focusing System | Smooth, vibration-free coarse and fine focusing |
| Adjustable Condenser NA 1.25 | High contrast and superior illumination control |
| Modular Viewing Heads | Same platform supports mono, bino, and trino options |
| Solid State Illumination Control | Stable light output with long operational life |
| Rugged Metal Construction | Long-term durability for classroom and lab use |
Variant Options (Single Product Listing)
| Variant | Viewing Configuration | Best Suited For |
|---|
| PM-10 | Monocular | Student training & entry-level polarizing studies |
| PM-11 | Binocular | Teaching labs & routine geological analysis |
| PM-12 | Trinocular | Advanced research & camera / image documentation |
Optical System Specifications
| Parameter | Specification |
|---|
| Eyepieces | 5× (cross), 10× (ocular), 15× (optional) |
| Objectives | P5×, P10×, P40× / 45× |
| Polarizer | Duly graduated in-out system |
| Analyzer | Sliding analyzer with ½λ & ¼λ compensator |
| Bertrand Lens | Integrated, precision mounted |
| Condenser | Adjustable NA 1.25 |
| Reflector / Illumination | Built-in illumination arrangement |
Mechanical & Focusing Specifications
| Parameter | Specification |
|---|
| Stage | Circular, rotatable 0–360° with vernier scale |
| Focusing | Co-axial coarse & fine focusing |
| Nosepiece | Precision revolving nosepiece |
| Body Design | Rigid metal frame with ergonomic layout |
Illumination System
| Parameter | Specification |
|---|
| Light Source | 6V / 20W Halogen Lamp |
| Light Control | Solid-state illumination control |
| Power Supply | 230V AC |
Applications
Geological & mineralogical studies
Petrology & crystallography
Materials science analysis
Earth science education
Optical mineral identification
Academic teaching laboratories
Packaging & Delivery
| Item | Details |
|---|
| Packaging | Inner Thermocol / Styrofoam Packing with Outer Carton |
| Dispatch | Secure packaging suitable for transport |
| Variants Supplied | As selected (PM-10 / PM-11 / PM-12) |