



PCR Tube - 0.2 ml
High-quality polypropylene (PP) PCR plates and tubes designed for precision molecular biology applications. Available in 96-well plates, 8-strip tubes, and single tubes with transparent or white color options. Features excellent concentricity, tube mouth flatness, and leak-proof sealing. Aseptically processed through irradiation and certified by CE, FDA, and UKCA.
Customize
Product Description
Our PCR plate series comprises high-quality polypropylene (PP) material, meticulously designed to possess excellent concentricity and tube mouth flatness. This ensures leak-free performance when sealed, with thin tube walls maintaining consistent wall thickness throughout.
These PCR plates find extensive application in various fields such as genetics, biochemistry, immunity, and medicine. They are utilized in fundamental research involving gene isolation, cloning, and nucleic acid sequence analysis, as well as in disease diagnosis or DNA/RNA research. The use of opaque white reaction plates enhances the sensitivity and consistency of qPCR data by preventing fluorescence refraction, enabling better cooperation with qPCR experiments.
Specifications
- Material: Polypropylene (PP)
- Available Formats: 96-Well Plates, 8-Strip Tubes, Single Tubes
- Color Options: Transparent, White
- Aseptic Processing: Irradiation
- Certifications: CE, FDA, UKCA
- Compatibility: Various brands of PCR instruments
- Skirt Options: No Skirt (NS) and Half Skirt (HS) variants available
Applications
- Gene isolation and cloning
- Nucleic acid sequence analysis
- Polymerase Chain Reaction (PCR) amplification
- Quantitative PCR (qPCR) experiments
- Disease diagnosis involving DNA or RNA
- Biochemistry and immunology research
- Molecular biology fundamental research
Variants
PCR Plate, 96-Well
| Cat. No. | Specification (mL) | Color | Pore Diameter (mm) | Dimension (mm) | Packaging Pcs/Box | Packaging Boxes/Carton | Plasticus List Price Single Pack (In INR) | Plasticus List Price Bulk Pack (In INR)* |
|---|---|---|---|---|---|---|---|---|
| PCR-96-1-NS | 0.1 | Transparent | 5.83 | 118.5*78.5*15.59 | 10 | 10 | 1533 | 15024 |
| PCR-96-1-HS | 0.1 | 5.35 | 127*85*15.43 | 10 | 10 | 1992 | 19527 | |
| PCR-96-2-NS | 0.2 | 5.3 | 119.5*79.5*20.43 | 10 | 10 | 1570 | 15382 | |
| PCR-96-2-HS | 0.2 | 5.31 | 126*85.7*21.43 | 10 | 10 | 2092 | 20503 | |
| PCR-96-1W-NS | 0.1 | 5.83 | 118.5*78.5*15.59 | 10 | 10 | 1563 | 15316 | |
| PCR-96-1W-HS | 0.1 | White | 5.35 | 127*85*15.43 | 10 | 10 | 1968 | 19286 |
| PCR-96-2W-NS | 0.2 | 5.3 | 119.5*79.5*20.43 | 10 | 10 | 1523 | 14921 | |
| PCR-96-2W-HS | 0.2 | 5.31 | 126*85.7*21.43 | 10 | 10 | 1992 | 19522 |
Note: NS means No Skirt and HS means Half Skirt.
PCR 8-Strip Tube
| Cat. No. | Specification (mL) | Color | Pore Diameter (mm) | Dimension (mm) | Packaging Pcs/Box | Packaging Boxes/Carton | Plasticus List Price Single Pack (In INR) | Plasticus List Price Bulk Pack (In INR)* |
|---|---|---|---|---|---|---|---|---|
| PCR-8-100-C | 0.1 | Transparent | 5.2 | 81.3*15 | 125 | 10 | 4275 | 41891 |
| PCR-8-200-C | 0.2 | Transparent | 5.2 | 71.15*20.5 | 125 | 10 | 4321 | 42346 |
| PCR-8-100W-C | 0.1 | White | 5.2 | 81.3*15 | 125 | 10 | 5617 | 55047 |
| PCR-8-200W-C | 0.2 | White | 5.2 | 71.15*20.5 | 125 | 10 | 5214 | 51097 |
PCR Tube
| Cat. No. | Specification (mL) | Color | Pore Diameter (mm) | Dimension (mm) | Packaging Pcs/Box | Packaging Boxes/Carton | Plasticus List Price Single Pack (In INR) | Plasticus List Price Bulk Pack (In INR)* |
|---|---|---|---|---|---|---|---|---|
| PCR-2-C | 0.2 | Transparent | NA | NA | 1000 | 10 | 1926 | 18876 |























