The BM-8TR Trinocular Head is a professional trinocular viewing attachment designed for the BM-8 pathological microscope series. Compared to the BM-8bi binocular head, the BM-8TR integrates a dedicated camera port, enabling simultaneous binocular observation and digital image capture without interrupting workflow. While binocular models focus on visual diagnosis, the BM-8TR is optimized for documentation, teaching, and research, making it the ideal upgrade for pathology labs and institutions that require microscopy with imaging and reporting capability.


Almicro
Pathological Trinocular Microscope BM-8TR - ALMICRO
Non-returnable
₹25,000.00
₹29,999.00
Customize
Choose Quantity:
Share:
Product Details
🔬 Pathological Trinocular Microscope BM-8TR – Key Features & Benefits
| Feature | Customer Benefit |
|---|---|
| Trinocular Viewing Head | Enables simultaneous visual observation and camera attachment |
| Two Wide-Field 10× Eyepieces | Comfortable binocular viewing with reduced eye strain |
| Dedicated Vertical Camera Port | Easy integration with DSLR or microscope camera |
| Semi-Plan Parafocal Achromatic Objectives (4×, 10×, 40×, 100× Oil Immersion) | Sharp, flat-field, color-corrected images |
| 360° Rotatable Trinocular Head | Flexible viewing position for multiple users |
| Co-Axial Coarse & Fine Focusing | Smooth, precise focusing for diagnostic accuracy |
| Horizontal Mechanical Stage (120 × 125 mm min.) | Accurate slide positioning |
| Co-Axial Mechanical Stage Controls | Smooth X-Y movement for specimen scanning |
| Abbe Condenser (NA 1.25) | Efficient light concentration for bright-field microscopy |
| LED Illumination with Intensity Regulator | Bright, uniform, energy-efficient lighting |
| Plano-Concave Mirror Attachment | Backup illumination option |
| Dual Illumination (LED + Mirror) | Reliable operation during power interruptions |
| Heavy, Stable Base | Vibration-free performance for accurate diagnosis |
🧪 Applications & Usage Areas
| Application Area | Usage |
|---|---|
| Pathology Laboratories | Routine and advanced pathological examination |
| Diagnostic Centers | Blood, tissue, and specimen analysis |
| Medical Colleges | Teaching, demonstrations, and imaging |
| Hospitals | Diagnostic observation and clinical training |
| Research Laboratories | Documentation and research microscopy |
| Tele-Pathology & Imaging Labs | Camera-based slide capture and analysis |
📦 What’s Included in the Box
| Item | Description |
|---|---|
| Pathological Trinocular Microscope BM-8TR | Fully assembled trinocular microscope |
| Eyepieces | Two wide-field 10× |
| Objectives | Semi-plan achromatic 4×, 10×, 40× & 100× oil immersion |
| Nosepiece | Quadruple revolving |
| Mechanical Stage | 120 × 125 mm minimum |
| Condenser Unit | Abbe condenser with iris diaphragm |
| Illumination | LED with intensity control + mirror |
| Camera Port | Dedicated trinocular photo tube |
| Power Supply | 220V, 50 Hz AC |
| Inner Packing | Thermocol / styrofoam protection |
| Outer Box | Strong cardboard carton |
🛠 Build Quality & Construction
| Component | Construction Detail |
|---|---|
| Body | Heavy-duty metal construction |
| Stand | Rigid, well-balanced base |
| Focusing System | Co-axial coarse and fine adjustment |
| Stage Assembly | Precision mechanical stage |
| Optical System | Semi-plan parafocal achromatic optics |
| Finish | Medical-grade durable coating |
🎯 Why Choose Pathological Trinocular Microscope BM-8TR
| Reason | Advantage |
|---|---|
| Trinocular Imaging Capability | Supports photography and video documentation |
| Semi-Plan Diagnostic Optics | Flatter, clearer field of view |
| LED Illumination | Bright, stable, and energy efficient |
| Dual Light Support | Reliable use during power outages |
| Precise Slide Control | Ideal for diagnostic accuracy |
| Long-Term Reliability | Designed for daily laboratory use |
Specifications
- Eye Piece TypeTrinocular
- Viewing Head360° Rotatable Trinocular Head
- Eye PieceTwo Wide-Field 10× Eyepieces
- NosepieceQuadruple revolving
- StageMechanical Stage - 120 × 125 mm minimum
- FocusingCo-Axial Coarse & Fine Focusing
- CondenserABBE condenser with IRIS diaphragm
- IlluminationDual Illumination Support (LED + Mirror) With Intensity Regulator
- Objective TypeAchromatic
- Objectives4X; 10X; 40X; 100X Oil Immersion
- CertificationISI
- Power230V - 50 HZ AC
- BatteryNot Applicable
- PackagingSecurely packed with inner thermocol/styrofoam protection and a sturdy outer cardboard box to ensure safe transportation
























