ORE MICROSCOPE – OR-01
The OR-01 Ore Microscope is specially designed for reflected light (incident illumination) mineral and ore analysis, making it ideal for metallurgy, geology, mining research, and material science laboratories. Equipped with polarizing optics, precision rotating stage, Bertrand lens system, and dual illumination, this microscope delivers accurate microstructural examination of opaque and semi-opaque specimens.
Its modular design supports binocular, monocular, and trinocular viewing heads, offering flexibility for teaching, routine inspection, and advanced documentation.
Key Features & Benefits
| Feature | Benefit |
|---|
| Incident & Transmitted Illumination | Enables detailed analysis of opaque ore specimens |
| Polarizing Optical System | Accurate crystallographic and mineral identification |
| Bertrand Lens & Sliding Analyzer | Advanced conoscopic and orthoscopic observation |
| 360° Rotatable Stage with Vernier | Precise angular measurement and orientation study |
| Co-Axial Focusing System | Smooth and accurate coarse & fine focusing |
| Adjustable Condenser NA 1.25 | Enhanced contrast and illumination control |
| Modular Viewing Heads | Supports mono, bino, and trino configurations |
| Solid-State Light Control | Stable illumination with extended lamp life |
Optical Specifications
| Parameter | Specification |
|---|
| Eyepieces | 5× (cross), 10× (ocular), 15× (optional) |
| Objectives | P5×, P10×, P40× / 45× |
| Polarizer | Graduated in–out polarizer system |
| Analyzer | Sliding analyzer with ½λ & ¼λ compensator |
| Bertrand Lens | Integrated, precision mounted |
| Viewing Head | Binocular (replaceable with Monocular / Trinocular) |
Mechanical & Focusing System
| Parameter | Specification |
|---|
| Focusing | Co-axial coarse and fine focusing |
| Stage | Circular rotating stage, 0–360° with vernier |
| Nosepiece | Precision revolving nosepiece |
| Body Construction | Rigid metal frame with vibration-free stability |
Illumination System
| Parameter | Specification |
|---|
| Light Source | 6V / 20W Halogen Lamp |
| Illumination Modes | Incident (Reflected) & Transmitted |
| Light Control | Solid-state intensity control |
| Power Supply | 230V AC |
Applications
| Field | Usage |
|---|
| Ore & Mineral Analysis | Reflected light microscopy of opaque minerals |
| Metallurgy | Microstructural examination of metals |
| Mining & Geology | Ore identification and composition study |
| Materials Science | Surface and grain structure analysis |
| Academic & Research Labs | Teaching and professional research |
Packaging & Delivery
| Item | Details |
|---|
| Packaging | Inner Thermocol / Styrofoam Packing |
| Outer Packing | Heavy-duty Corrugated Box |
| Shipping | Safe for long-distance transport |