

Basic Fuchsin (For Microscopy) (C.I. No. 42510) / CAS 632-99-5
Basic fuchsin is a microscopy dye used for the detection of acid-fast bacilli. This grade has a minimum dye content of 85% and is supplied as a dark green powder.
| CAS No. | 632-99-5 |
|---|---|
| Grade | For Microscopy @ 85% minimum dye content |
| Molecular formula | C20H20ClN3 |
| Molecular weight | 337.85 g/mol |
| Shelf life | 5 years |
| Appearance | Dark green powder |
Customize
Product Details
Basic Fuchsin (For Microscopy), also known as Fuchsin Basic, is a microscopy dye with a minimum dye content of 85%. The product is supplied in 25 g, 100 g, and 500 g packs.
Applications:
- Microscopy staining, including use in procedures for detecting acid-fast bacilli.
| Pack size | SKU | Grade | CAS No. | HSN code |
|---|---|---|---|---|
| 25 g | B-01332-25GM | For Microscopy @ 85% minimum dye content | 632-99-5 | 32041343 |
| 100 g | B-01332-100GM | For Microscopy @ 85% minimum dye content | 632-99-5 | 32041343 |
| 500 g | B-01332-500GM | For Microscopy @ 85% minimum dye content | 632-99-5 | 32041343 |
























