IMAGING CAMERA – ACVT-32 SERIES
Models: ACVT-32A (3MP) | ACVT-32B (5MP)
The ACVT-32 Series Imaging Cameras are high-performance digital microscope cameras designed for research, education, diagnostics, and industrial inspection. Built around advanced Sony CMOS sensors, these cameras deliver low noise, high sensitivity, excellent color reproduction, and stable image transmission, making them ideal for real-time microscopy imaging and documentation.
With USB 3.0 high-speed data interface and C-Mount compatibility, the ACVT-32 Series integrates seamlessly with compound microscopes, stereo microscopes, and research systems.
Key Features & Benefits
| Feature | Benefit |
|---|
| Sony CMOS Sensor | Superior image clarity and color accuracy |
| High Resolution Output | Detailed specimen visualization |
| Low Noise Technology | Clean images even under low light |
| USB 3.0 Interface | Fast data transfer and stable live imaging |
| C-Mount Compatibility | Easy integration with most microscopes |
| Compact Metal Housing | Durable design for laboratory use |
| Software Support | Live view, capture & measurement capability |
Model Variants
| Model | Resolution | Application Level |
|---|
| ACVT-32A | 3 Megapixel | Routine laboratory imaging |
| ACVT-32B | 5 Megapixel | Advanced research & documentation |
Technical Specifications
| Parameter | Specification |
|---|
| Sensor Type | Sony CMOS |
| Color Type | Color |
| Resolution Options | 3MP / 5MP |
| Pixel Size | 2 µm |
| Sensor Size | 1/2.5″ |
| Shutter Type | Rolling shutter |
| Resolution (Pixels) | 2048 × 1536 (3MP) / 2592 × 1944 (5MP) |
| Data Interface | USB 3.0 |
| Frame Rate | 6 FPS |
| Lens Mount | C-Mount |
Compatibility
| Equipment | Support |
|---|
| Compound Microscopes | ✔ |
| Stereo Microscopes | ✔ |
| Research Microscopes | ✔ |
| Teaching Microscopes | ✔ |
| Industrial Inspection Systems | ✔ |
Applications
| Field | Usage |
|---|
| Research Laboratories | Microscopic image capture & analysis |
| Medical & Pathology Labs | Documentation & reporting |
| Teaching Institutes | Live demonstrations |
| Industrial Inspection | Quality control & surface analysis |
| Life Sciences | Biological & material imaging |
Packaging & Delivery
| Item | Details |
|---|
| Inner Packing | Protective foam packing |
| Outer Packing | Corrugated cardboard box |
| Shipping | Secure for transit |