
Flasks - Round Bottom - Four Neck
RELIGLAS four neck round bottom flasks—available with angled or parallel neck configuration. Heavy-duty borosilicate for multi-inlet chemical reactions, distillation, and inert processing. Sizes 100 mL to 20000 mL, standard joint options.
Customize
Product Description
RELIGLAS four neck round bottom flasks are laboratory solutions for demanding synthetic, distillation, and multi-reactant processes. Choose between Angle (02.357) and Parallel (02.358) side neck geometries for optimal apparatus access and workflow compatibility. Each vessel is made from chemically resistant, thermally robust borosilicate glass and accommodates standard ground glass socket joints for leak-tight assembly.
These four-neck flasks facilitate cocurrent additions, gas inlets, temperature probes, and sampling—with robust stability from 100 mL up to 20 liters for analytical and kilo-lab to pilot plant processes. All necks are expertly fused for safety, compatibility, and lifetime reuse.
Specifications
- Material: Borosilicate (chemical and thermal resistant)
- Neck orientation: Parallel or angle (choose by requirement)
- Capacity range: 100 to 20000 mL
- Sockets: Center and side necks—standard socket sizes (see variants)
- Custom combinations available
- Reusable, autoclavable, vacuum compatible
Variants – 02.357 (Four Neck, Angle)
| Cat. No. | Capacity (mL) | Center Socket | Side Socket |
|---|---|---|---|
| 02.357.05 | 100 | 24/29 | 14/23 |
| 02.357.07 | 100 | 24/29 | 19/26 |
| 02.357.09 | 250 | 24/29 | 14/23 |
| 02.357.11 | 250 | 24/29 | 19/26 |
| 02.357.13 | 500 | 24/29 | 14/23 |
| 02.357.15 | 500 | 24/29 | 19/26 |
| 02.357.17 | 500 | 24/29 | 24/29 |
| 02.357.19 | 500 | 34/35 | 24/29 |
| 02.357.21 | 1000 | 24/29 | 14/23 |
| 02.357.23 | 1000 | 24/29 | 19/26 |
| 02.357.25 | 1000 | 24/29 | 24/29 |
| 02.357.27 | 2000 | 34/35 | 14/23 |
| 02.357.29 | 2000 | 34/35 | 24/29 |
| 02.357.31 | 2000 | 34/35 | 24/29 |
| 02.357.33 | 2000 | 34/35 | 19/26 |
| 02.357.35 | 3000 | 34/35 | 24/29 |
| 02.357.37 | 3000 | 34/35 | 24/29 |
| 02.357.39 | 3000 | 34/35 | 19/26 |
| 02.357.41 | 5000 | 34/35 | 24/29 |
| 02.357.43 | 5000 | 34/35 | 24/29 |
| 02.357.45 | 10000 | 55/44 | 24/29 |
| 02.357.47 | 10000 | 34/35 | 24/29 |
| 02.357.49 | 20000 | 55/44 | 24/29 |
Variants – 02.358 (Four Neck, Parallel)
| Cat. No. | Capacity (mL) | Center Socket | Side Socket |
|---|---|---|---|
| 02.358.05 | 100 | 24/29 | 14/23 |
| 02.358.07 | 100 | 24/29 | 19/26 |
| 02.358.09 | 250 | 24/29 | 14/23 |
| 02.358.11 | 250 | 24/29 | 19/26 |
| 02.358.13 | 500 | 24/29 | 14/23 |
| 02.358.15 | 500 | 24/29 | 19/26 |
| 02.358.17 | 500 | 24/29 | 24/29 |
| 02.358.19 | 500 | 34/35 | 24/29 |
| 02.358.21 | 1000 | 24/29 | 14/23 |
| 02.358.23 | 1000 | 24/29 | 19/26 |
| 02.358.25 | 1000 | 24/29 | 24/29 |
| 02.358.27 | 2000 | 34/35 | 14/23 |
| 02.358.29 | 2000 | 34/35 | 24/29 |
| 02.358.31 | 2000 | 34/35 | 24/29 |
| 02.358.33 | 2000 | 34/35 | 19/26 |
| 02.358.35 | 3000 | 34/35 | 24/29 |
| 02.358.37 | 3000 | 34/35 | 24/29 |
| 02.358.39 | 3000 | 34/35 | 19/26 |
| 02.358.41 | 5000 | 34/35 | 24/29 |
| 02.358.43 | 5000 | 34/35 | 24/29 |
| 02.358.45 | 10000 | 55/44 | 24/29 |
| 02.358.47 | 10000 | 34/35 | 24/29 |
| 02.358.49 | 20000 | 55/44 | 24/29 |
Applications
- Complex reactions with multiple additions, sampling, and temperature/gas management
- Kilo lab and pilot plant synthesis
- Multi-phase and multi-reactant setups
- Reflux, distillation, and advanced chemical processing
Key Features
- Four necks—maximum apparatus flexibility
- Choice of socktet/joint orientation—angle or parallel
- Chemical and thermal resistance for demanding workflows
- Large capacity range—small-scale to pilot plant
- Custom combinations available on request
Note: Necks with other combinations/sizes available at same rates for the same capacity.























